Statistics about the Barock-Awards from DL300AH
A total of 10218 QSOs with 7376 different Stations.
Amount of DXCCs: 119
Statistics for the Call YO3IPR
The Mouse over the Date brings more Informations.
The Mouse over the Call shows Informations about the Call at QRZ.com
Call | DXCC / CODE | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm |
YO3IPR | Romania / 275 | | | | 17.07.
| | 02.06.
| 08.06.
| 12.07.
| | | | |
Congratulations!
You have received an Award!
You can download your Award directly under the following Links.
You can download your free Award by clicking on your Callsign.
Amount of Awards
Gold Awards↑
Silver Awards↑
Bronze Awards↑
Amount of QSOs per Band↑
Band | Amount | % |
160m | 475 | 4.65 |
80m | 3065 | 30 |
60m | 410 | 4.01 |
40m | 2247 | 21.99 |
30m | 538 | 5.27 |
20m | 2300 | 22.51 |
17m | 431 | 4.22 |
15m | 181 | 1.77 |
12m | 46 | 0.45 |
10m | 395 | 3.87 |
2m | 32 | 0.31 |
70cm | 98 | 0.96 |
Amount of QSOs per Band per Time↑
Time | 0-2 | 3-5 | 6-8 | 9-11 | 12-14 | 15-17 | 18-20 | 21-23 |
160m | 14 | | 2 | | | 41 | 292 | 126 |
80m | 36 | | 114 | 56 | 82 | 421 | 1617 | 739 |
60m | | | 26 | 43 | 7 | 124 | 178 | 32 |
40m | 19 | | 297 | 74 | 117 | 406 | 1112 | 222 |
30m | | | 141 | 44 | 66 | 86 | 162 | 39 |
20m | | | 304 | 247 | 547 | 318 | 795 | 89 |
17m | | | 98 | 169 | 83 | 61 | 17 | 3 |
15m | | | 19 | 29 | 18 | 45 | 68 | 2 |
12m | | | | 8 | 1 | 17 | 18 | 2 |
10m | | | 69 | 25 | 38 | 145 | 116 | 2 |
2m | 1 | | | 1 | 2 | 3 | 22 | 3 |
70cm | | | 23 | 9 | 3 | 38 | 21 | 4 |
All worked DXCCs↑
DXCC | Amount |
Federal Republic of Germany | 2130 |
European Russia | 944 |
Italy | 807 |
England | 772 |
Poland | 585 |
Spain | 521 |
Ukraine | 504 |
United States of America | 330 |
France | 284 |
Romania | 200 |
Austria | 180 |
Greece | 152 |
Netherlands | 148 |
Switzerland | 134 |
Czech Republic | 133 |
Hungary | 131 |
Belgium | 118 |
Serbia | 103 |
Bulgaria | 98 |
Scotland | 97 |
Slovak Republic | 97 |
Croatia | 97 |
Asiatic Russia | 97 |
Norway | 88 |
Northern Ireland | 87 |
Sweden | 87 |
Finland | 83 |
Portugal | 82 |
Slovenia | 74 |
Denmark | 69 |
Canada | 67 |
Wales | 61 |
Belarus | 57 |
Brazil | 57 |
Bosnia-Herzegovina | 56 |
Ireland | 53 |
Lithuania | 51 |
Canary Is. | 43 |
Turkey | 39 |
Latvia | 37 |
Estonia | 32 |
Israel | 29 |
Moldova | 27 |
Japan | 26 |
Oman | 24 |
Kazakhstan | 23 |
Balearic Is. | 15 |
Sardinia | 14 |
Iceland | 13 |
Malta | 13 |
Azores | 12 |
Puerto Rico | 11 |
Lebanon | 11 |
Kaliningrad | 10 |
Argentina | 10 |
Chile | 9 |
Crete | 9 |
Uruguay | 9 |
Montenegro | 8 |
South Africa | 8 |
Australia | 8 |
Cyprus | 8 |
Luxembourg | 8 |
Corsica | 7 |
Venezuela | 6 |
Morocco | 5 |
Madeira Is. | 5 |
Ceuta & Melilla | 5 |
India | 4 |
Martinique | 4 |
Dodecanese | 4 |
Tunisia | 4 |
Macedonia | 4 |
Georgia | 4 |
Guernsey | 4 |
Azerbaijan | 3 |
Republic of Kosovo | 3 |
Kuwait | 3 |
Namibia | 3 |
Armenia | 2 |
Colombia | 2 |
Ecuador | 2 |
Paraguay | 2 |
Trinidad & Tobago | 2 |
Algeria | 2 |
Madagascar | 2 |
Chad | 2 |
Greenland | 2 |
Saudi Arabia | 2 |
Andorra | 2 |
Dominican Republic | 2 |
Mongolia | 1 |
Seychelles | 1 |
Jersey | 1 |
Curacao | 1 |
Pakistan | 1 |
French Guiana | 1 |
Barbados | 1 |
Bolivia | 1 |
Botswana | 1 |
Sao Tome & Principe | 1 |
Mexico | 1 |
South Cook Is. | 1 |
Falkland Is. | 1 |
Faroe Is. | 1 |
United Arab Emirates | 1 |
St. Kitts & Nevis | 1 |
Swaziland | 1 |
Albania | 1 |
Indonesia | 1 |
Sierra Leone | 1 |
Cuba | 1 |
Senegal | 1 |
Republic of Korea | 1 |
Belize | 1 |
Isle of Man | 1 |
ITU HQ | 1 |
Guadeloupe | 1 |
China | 1 |
Last 10 QSOs↑
Click on a Call to see more Information about the Call