Insgesamt 10218 QSOs mit 7376 verschiedenen Stationen.
Anzahl der DXCCs: 119
Die Maus über dem jeweiligen Datum liefert weitere Informationen.
Die Maus über dem Rufzeichen liefert Informationen über das Rufzeichen bei QRZ.com
Rufzeichen | DXCC / CODE | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YO6PQE | Romania / 275 | 18.05. | 29.12. | 03.07. | 02.07. 02.07. |
Sie haben einen Award erreicht!
Sie können den Award unter den folgenden Links direkt herunterladen.
Dein Award in | Download PNG | Download PDF |
---|---|---|
Bronze | YO6PQE | YO6PQE |
Sie können Ihren kostenlosen Award herunterladen, in dem Sie auf Ihr Rufzeichen klicken.
Award | Anzahl |
---|---|
7 | |
25 | |
141 |
Nummer | Rufzeichen |
---|---|
1 | YU7NW |
2 | E76C |
3 | DF1WR |
4 | SP9YFF |
5 | EB3JT |
6 | SP2EWQ |
7 | IZ4JMA |
Nummer | Rufzeichen |
---|---|
1 | DF1WR |
2 | E76C |
3 | YU7NW |
4 | SP2EWQ |
5 | IU6IBX |
6 | DJ8CR |
7 | DK7ZT |
8 | HA3PT |
9 | EA5WO |
10 | S58X |
11 | F6BHK |
12 | IZ4JMA |
13 | R7IW |
14 | UR5RGG |
15 | OM7OM |
16 | SP9YFF |
17 | EB3JT |
18 | DK7UY |
19 | DL1PI |
20 | IZ0RTT |
21 | HB9BIN |
22 | UR5VPR |
23 | OZ5AGJ |
24 | LZ1LZ |
25 | IZ8DBJ |
Band | Anzahl | % |
---|---|---|
160m | 475 | 4.65 |
80m | 3065 | 30 |
60m | 410 | 4.01 |
40m | 2247 | 21.99 |
30m | 538 | 5.27 |
20m | 2300 | 22.51 |
17m | 431 | 4.22 |
15m | 181 | 1.77 |
12m | 46 | 0.45 |
10m | 395 | 3.87 |
2m | 32 | 0.31 |
70cm | 98 | 0.96 |
Uhrzeit | 0-2 | 3-5 | 6-8 | 9-11 | 12-14 | 15-17 | 18-20 | 21-23 |
---|---|---|---|---|---|---|---|---|
160m | 14 | 2 | 41 | 292 | 126 | |||
80m | 36 | 114 | 56 | 82 | 421 | 1617 | 739 | |
60m | 26 | 43 | 7 | 124 | 178 | 32 | ||
40m | 19 | 297 | 74 | 117 | 406 | 1112 | 222 | |
30m | 141 | 44 | 66 | 86 | 162 | 39 | ||
20m | 304 | 247 | 547 | 318 | 795 | 89 | ||
17m | 98 | 169 | 83 | 61 | 17 | 3 | ||
15m | 19 | 29 | 18 | 45 | 68 | 2 | ||
12m | 8 | 1 | 17 | 18 | 2 | |||
10m | 69 | 25 | 38 | 145 | 116 | 2 | ||
2m | 1 | 1 | 2 | 3 | 22 | 3 | ||
70cm | 23 | 9 | 3 | 38 | 21 | 4 |
DXCC | Amount |
---|---|
Federal Republic of Germany | 2130 |
European Russia | 944 |
Italy | 807 |
England | 772 |
Poland | 585 |
Spain | 521 |
Ukraine | 504 |
United States of America | 330 |
France | 284 |
Romania | 200 |
Austria | 180 |
Greece | 152 |
Netherlands | 148 |
Switzerland | 134 |
Czech Republic | 133 |
Hungary | 131 |
Belgium | 118 |
Serbia | 103 |
Bulgaria | 98 |
Croatia | 97 |
Asiatic Russia | 97 |
Scotland | 97 |
Slovak Republic | 97 |
Norway | 88 |
Sweden | 87 |
Northern Ireland | 87 |
Finland | 83 |
Portugal | 82 |
Slovenia | 74 |
Denmark | 69 |
Canada | 67 |
Wales | 61 |
Brazil | 57 |
Belarus | 57 |
Bosnia-Herzegovina | 56 |
Ireland | 53 |
Lithuania | 51 |
Canary Is. | 43 |
Turkey | 39 |
Latvia | 37 |
Estonia | 32 |
Israel | 29 |
Moldova | 27 |
Japan | 26 |
Oman | 24 |
Kazakhstan | 23 |
Balearic Is. | 15 |
Sardinia | 14 |
Malta | 13 |
Iceland | 13 |
Azores | 12 |
Lebanon | 11 |
Puerto Rico | 11 |
Argentina | 10 |
Kaliningrad | 10 |
Uruguay | 9 |
Chile | 9 |
Crete | 9 |
Cyprus | 8 |
Luxembourg | 8 |
Montenegro | 8 |
South Africa | 8 |
Australia | 8 |
Corsica | 7 |
Venezuela | 6 |
Morocco | 5 |
Madeira Is. | 5 |
Ceuta & Melilla | 5 |
Macedonia | 4 |
Georgia | 4 |
Guernsey | 4 |
India | 4 |
Martinique | 4 |
Dodecanese | 4 |
Tunisia | 4 |
Kuwait | 3 |
Namibia | 3 |
Azerbaijan | 3 |
Republic of Kosovo | 3 |
Madagascar | 2 |
Chad | 2 |
Greenland | 2 |
Saudi Arabia | 2 |
Andorra | 2 |
Dominican Republic | 2 |
Armenia | 2 |
Colombia | 2 |
Ecuador | 2 |
Paraguay | 2 |
Trinidad & Tobago | 2 |
Algeria | 2 |
St. Kitts & Nevis | 1 |
Swaziland | 1 |
Albania | 1 |
Indonesia | 1 |
Sierra Leone | 1 |
Cuba | 1 |
Senegal | 1 |
Republic of Korea | 1 |
Belize | 1 |
Isle of Man | 1 |
ITU HQ | 1 |
Guadeloupe | 1 |
China | 1 |
Mongolia | 1 |
Seychelles | 1 |
Jersey | 1 |
Curacao | 1 |
Pakistan | 1 |
French Guiana | 1 |
Barbados | 1 |
Bolivia | 1 |
Botswana | 1 |
Sao Tome & Principe | 1 |
Mexico | 1 |
South Cook Is. | 1 |
Falkland Is. | 1 |
Faroe Is. | 1 |
United Arab Emirates | 1 |
Ein Klick auf das jeweilige Rufzeichen zeigt mehr Informationen zu dem Rufzeichen
Rufzeichen |
---|
DK5SDJ |
DK8FS |
SP2MKE |
HB9DGR |
DD1JD |
DO9CHA |
DO1NIC |
DJ8TX |
OE5EAN |
DL6FBR |