A total of 12728 QSOs with 9024 different Stations.
Amount of DXCCs: 126
The Mouse over the Date brings more Informations.
The Mouse over the Call shows Informations about the Call at QRZ.com
Call | DXCC / CODE | 160m | 80m | 40m | 30m | 20m | 17m | 15 | 12m | 10m | 2m | 70cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PA1RI | Netherlands / 263 | 01.11. 14.12. | 05.04. 02.12. | 25.12. |
You have received an Award!
You can download your Award directly under the following Links.
Your Award | Download PNG | Download PDF |
---|---|---|
Bronze | PA1RI | PA1RI |
You can download your free Award by clicking on your Callsign.
Award | Amount |
---|---|
51 | |
110 | |
349 |
Number | Call |
---|---|
1 | DL9ZBN |
2 | DG3YKW |
3 | DG3ZB |
4 | DK2JX |
5 | IU6IBX |
6 | R1CAT |
7 | SV1JMC |
8 | SP4OLP |
9 | SQ3F |
10 | IN3IJL |
11 | IQ3NS |
12 | SV2HJW |
13 | F4HMT |
14 | RA3AGV |
15 | LZ1BY |
16 | UR5NF |
17 | IS0HXK |
18 | S57RO |
19 | YO3IPR |
20 | IU2CVS |
21 | ES8SX |
22 | EA7ANC |
23 | OM3CND |
24 | SV2IPL |
25 | DJ8CR |
26 | OM3IM |
27 | SV6EXJ |
28 | DL2DQL |
29 | SV2CLJ |
30 | YO7LPZ |
31 | YU7NW |
32 | OM3CPV |
33 | HA8WX |
34 | IZ0TTE |
35 | EA3IM |
36 | DG1GHS |
37 | SV9RGI |
38 | UR4QQF |
39 | SN6P |
40 | UX7UN |
41 | I2JSB |
42 | DG5YHE |
43 | UT4HN |
44 | DL5YEE |
45 | OK1IWS |
46 | SP9CLO |
47 | EA4AAI |
48 | EA3NP |
49 | DL1NKS |
50 | 4X1EL |
51 | YO6CFB |
Number | Call |
---|---|
1 | DL9ZBN |
2 | DG3YKW |
3 | DG3ZB |
4 | DK2JX |
5 | R1CAT |
6 | SP4OLP |
7 | SV2HJW |
8 | RD1AH |
9 | RA3AGV |
10 | DJ8CR |
11 | IQ3NS |
12 | IN3IJL |
13 | DL5YEE |
14 | UR4QQF |
15 | OM3IM |
16 | IU6IBX |
17 | SQ3F |
18 | ES8SX |
19 | SV1JMC |
20 | EA7ANC |
21 | IS0HXK |
22 | SV6EXJ |
23 | LZ1BY |
24 | UR5NF |
25 | YO8SJM |
26 | F4HMT |
27 | VE1YX |
28 | OM3LO |
29 | HA8WX |
30 | SV2CLJ |
31 | S57RO |
32 | YO3IPR |
33 | SQ5WK |
34 | UX2MF |
35 | DG1GHS |
36 | IU2CVS |
37 | OM3CND |
38 | RK7C |
39 | YO4WO |
40 | EA3IM |
41 | OE8ANK |
42 | I2JSB |
43 | YU7NW |
44 | EB1LA |
45 | SV2IPL |
46 | IW3IAM |
47 | SN6P |
48 | PP7DX |
49 | UX7UN |
50 | OM3CPV |
51 | IZ6WRI |
52 | IZ0TTE |
53 | DL1MDU |
54 | DG1SGW |
55 | S51AP |
56 | YO7LPZ |
57 | YO3HBJ |
58 | DL1ABJ |
59 | DL2DQL |
60 | 2E0MNG |
61 | 2E0LSB |
62 | F6COW |
63 | SQ5EXM |
64 | UT4HN |
65 | US6IKF |
66 | YT1KN |
67 | DG5YHE |
68 | SP9CLO |
69 | YU5PMT |
70 | SV9RGI |
71 | EA3NP |
72 | SV2KGA |
73 | OK1IWS |
74 | I7WAN |
75 | DG0DRF |
76 | IU4FKE |
77 | OK1MTA |
78 | R9XM |
79 | EA4AAI |
80 | R2DPM |
81 | 4X1EL |
82 | 4X6DK |
83 | ER3MM |
84 | OE2AYM |
85 | DL1BFR |
86 | DJ1AS |
87 | DD1UN |
88 | 2I0VBH |
89 | LZ1DM |
90 | RA4CL |
91 | SV1AVE |
92 | IW3HV |
93 | EA8ED |
94 | DL70PADER |
95 | YO6CFB |
96 | EA1AST |
97 | OH6ECM |
98 | RA4CX |
99 | UX1BZ |
100 | 4Z4DX |
101 | SP2EWQ |
102 | F8VNU |
103 | F5IDJ |
104 | RU4I |
105 | DL1NKS |
106 | S56P |
107 | E76C |
108 | UW5KW |
109 | A41ZZ |
110 | OK1FED |
Band | Amount | % |
---|---|---|
160m | 251 | 1.97 |
80m | 4072 | 31.99 |
40m | 3861 | 30.33 |
30m | 115 | 0.9 |
20m | 3146 | 24.72 |
17m | 268 | 2.11 |
15m | 315 | 2.47 |
12m | 81 | 0.64 |
10m | 506 | 3.98 |
2m | 29 | 0.23 |
70cm | 84 | 0.66 |
Time | 0-2 | 3-5 | 6-8 | 9-11 | 12-14 | 15-17 | 18-20 | 21-23 |
---|---|---|---|---|---|---|---|---|
160m | 11 | 139 | 101 | |||||
80m | 26 | 58 | 51 | 58 | 735 | 2186 | 958 | |
40m | 11 | 118 | 405 | 428 | 943 | 1666 | 290 | |
30m | 12 | 11 | 37 | 40 | 15 | |||
20m | 34 | 464 | 450 | 561 | 548 | 862 | 227 | |
17m | 53 | 84 | 32 | 45 | 54 | |||
15m | 9 | 51 | 27 | 63 | 165 | |||
12m | 1 | 6 | 74 | |||||
10m | 14 | 2 | 72 | 374 | 44 | |||
2m | 5 | 6 | 2 | 13 | 3 | |||
70cm | 14 | 22 | 8 | 40 |
DXCC | Amount |
---|---|
Aland Is. | 1 |
Alaska | 1 |
Albania | 1 |
Algeria | 6 |
Anguilla | 2 |
Argentina | 18 |
Armenia | 1 |
Asiatic Russia | 134 |
Australia | 10 |
Austria | 274 |
Azores | 6 |
Bahrain | 1 |
Balearic Is. | 10 |
Belarus | 48 |
Belgium | 108 |
Belize | 1 |
Benin | 1 |
Bonaire | 1 |
Bosnia-Herzegovina | 47 |
Brazil | 65 |
Bulgaria | 157 |
Canada | 94 |
Canary Is. | 50 |
Ceuta & Melilla | 3 |
Chatham Is. | 1 |
Chile | 15 |
China | 1 |
Colombia | 3 |
Corsica | 6 |
Costa Rica | 1 |
Crete | 20 |
Croatia | 117 |
Cuba | 1 |
Curacao | 1 |
Cyprus | 10 |
Czech Republic | 169 |
Denmark | 60 |
Dodecanese | 6 |
Ecuador | 2 |
England | 1222 |
Estonia | 44 |
European Russia | 1044 |
Faroe Is. | 1 |
Federal Republic of Germany | 2432 |
Finland | 91 |
France | 340 |
French Guiana | 1 |
Georgia | 6 |
Ghana | 1 |
Greece | 239 |
Guernsey | 6 |
Haiti | 1 |
Hungary | 162 |
Iceland | 9 |
India | 5 |
Indonesia | 4 |
Iran | 4 |
Ireland | 81 |
Isle of Man | 3 |
Israel | 50 |
Italy | 1088 |
ITU HQ | 1 |
Japan | 84 |
Jersey | 4 |
Kaliningrad | 17 |
Kazakhstan | 13 |
Kenya | 2 |
Kuwait | 5 |
Kyrgyzstan | 1 |
Latvia | 42 |
Lebanon | 10 |
Liberia | 1 |
Lithuania | 43 |
Luxembourg | 8 |
Macedonia | 6 |
Madeira Is. | 3 |
Malta | 21 |
Martinique | 1 |
Mexico | 3 |
Moldova | 23 |
Monaco | 3 |
Montenegro | 4 |
Morocco | 13 |
Namibia | 3 |
Netherlands | 158 |
New Zealand | 3 |
Northern Ireland | 117 |
Norway | 102 |
Oman | 7 |
Pakistan | 2 |
Peru | 1 |
Poland | 771 |
Portugal | 59 |
Puerto Rico | 14 |
Qatar | 3 |
Republic of Korea | 2 |
Republic of Kosovo | 4 |
Reunion I. | 2 |
Romania | 278 |
Saint Martin | 1 |
San Marino | 1 |
Sardinia | 27 |
Saudi Arabia | 1 |
Scotland | 148 |
Serbia | 96 |
Slovak Republic | 143 |
Slovenia | 134 |
Solomon Is. | 1 |
South Africa | 9 |
Spain | 457 |
Sri Lanka | 1 |
Suriname | 1 |
Svalbard | 1 |
Sweden | 128 |
Switzerland | 163 |
Thailand | 1 |
Trinidad & Tobago | 4 |
Turkey | 45 |
Ukraine | 626 |
United Arab Emirates | 6 |
United States of America | 465 |
Uruguay | 9 |
Uzbekistan | 5 |
Venezuela | 1 |
Virgin Is. | 2 |
Wales | 107 |
Click on a Call to see more Information about the Call
Call |
---|
DO3VSU |
SP307PAF |
OH5KT |
S55OO |
IK2YCW |
DH8WC |
DL5ZBA |
OK1XHC |
DO3RWR |
DL8NCU |