Statistics about the EMMA-Awards from DL160EMMA
A total of 12728 QSOs with 9024 different Stations.
Amount of DXCCs: 126
Statistics for the Call DL1ABJ
The Mouse over the Date brings more Informations.
The Mouse over the Call shows Informations about the Call at QRZ.com
Call | DXCC / CODE | 160m | 80m | 40m | 30m | 20m | 17m | 15 | 12m | 10m | 2m | 70cm |
DL1ABJ | Federal Republic of Germany / 230 | | | | | 16.02.
| 01.07.
| 24.06.
| | 01.06.
| | |
Congratulations!
You have received several Awards!
You can download your Awards directly under the following Links.
You can download your free Award by clicking on your Callsign.
Amount of Awards
Gold Awards↑
Silver Awards↑
Bronze Awards↑
Amount of QSOs per Band↑
Band | Amount | % |
160m | 251 | 1.97 |
80m | 4072 | 31.99 |
40m | 3861 | 30.33 |
30m | 115 | 0.9 |
20m | 3146 | 24.72 |
17m | 268 | 2.11 |
15m | 315 | 2.47 |
12m | 81 | 0.64 |
10m | 506 | 3.98 |
2m | 29 | 0.23 |
70cm | 84 | 0.66 |
Amount of QSOs per Band per Time↑
Time | 0-2 | 3-5 | 6-8 | 9-11 | 12-14 | 15-17 | 18-20 | 21-23 |
160m | | | | | | 11 | 139 | 101 |
80m | 26 | | 58 | 51 | 58 | 735 | 2186 | 958 |
40m | 11 | | 118 | 405 | 428 | 943 | 1666 | 290 |
30m | | | 12 | 11 | 37 | | 40 | 15 |
20m | | 34 | 464 | 450 | 561 | 548 | 862 | 227 |
17m | | | 53 | 84 | 32 | 45 | 54 | |
15m | | | 9 | 51 | 27 | 63 | 165 | |
12m | | | 1 | 6 | | | 74 | |
10m | | | | 14 | 2 | 72 | 374 | 44 |
2m | | | 5 | 6 | | 2 | 13 | 3 |
70cm | | | 14 | 22 | | 8 | 40 | |
All worked DXCCs↑
DXCC | Amount |
Aland Is. | 1 |
Alaska | 1 |
Albania | 1 |
Algeria | 6 |
Anguilla | 2 |
Argentina | 18 |
Armenia | 1 |
Asiatic Russia | 134 |
Australia | 10 |
Austria | 274 |
Azores | 6 |
Bahrain | 1 |
Balearic Is. | 10 |
Belarus | 48 |
Belgium | 108 |
Belize | 1 |
Benin | 1 |
Bonaire | 1 |
Bosnia-Herzegovina | 47 |
Brazil | 65 |
Bulgaria | 157 |
Canada | 94 |
Canary Is. | 50 |
Ceuta & Melilla | 3 |
Chatham Is. | 1 |
Chile | 15 |
China | 1 |
Colombia | 3 |
Corsica | 6 |
Costa Rica | 1 |
Crete | 20 |
Croatia | 117 |
Cuba | 1 |
Curacao | 1 |
Cyprus | 10 |
Czech Republic | 169 |
Denmark | 60 |
Dodecanese | 6 |
Ecuador | 2 |
England | 1222 |
Estonia | 44 |
European Russia | 1044 |
Faroe Is. | 1 |
Federal Republic of Germany | 2432 |
Finland | 91 |
France | 340 |
French Guiana | 1 |
Georgia | 6 |
Ghana | 1 |
Greece | 239 |
Guernsey | 6 |
Haiti | 1 |
Hungary | 162 |
Iceland | 9 |
India | 5 |
Indonesia | 4 |
Iran | 4 |
Ireland | 81 |
Isle of Man | 3 |
Israel | 50 |
Italy | 1088 |
ITU HQ | 1 |
Japan | 84 |
Jersey | 4 |
Kaliningrad | 17 |
Kazakhstan | 13 |
Kenya | 2 |
Kuwait | 5 |
Kyrgyzstan | 1 |
Latvia | 42 |
Lebanon | 10 |
Liberia | 1 |
Lithuania | 43 |
Luxembourg | 8 |
Macedonia | 6 |
Madeira Is. | 3 |
Malta | 21 |
Martinique | 1 |
Mexico | 3 |
Moldova | 23 |
Monaco | 3 |
Montenegro | 4 |
Morocco | 13 |
Namibia | 3 |
Netherlands | 158 |
New Zealand | 3 |
Northern Ireland | 117 |
Norway | 102 |
Oman | 7 |
Pakistan | 2 |
Peru | 1 |
Poland | 771 |
Portugal | 59 |
Puerto Rico | 14 |
Qatar | 3 |
Republic of Korea | 2 |
Republic of Kosovo | 4 |
Reunion I. | 2 |
Romania | 278 |
Saint Martin | 1 |
San Marino | 1 |
Sardinia | 27 |
Saudi Arabia | 1 |
Scotland | 148 |
Serbia | 96 |
Slovak Republic | 143 |
Slovenia | 134 |
Solomon Is. | 1 |
South Africa | 9 |
Spain | 457 |
Sri Lanka | 1 |
Suriname | 1 |
Svalbard | 1 |
Sweden | 128 |
Switzerland | 163 |
Thailand | 1 |
Trinidad & Tobago | 4 |
Turkey | 45 |
Ukraine | 626 |
United Arab Emirates | 6 |
United States of America | 465 |
Uruguay | 9 |
Uzbekistan | 5 |
Venezuela | 1 |
Virgin Is. | 2 |
Wales | 107 |
Last 10 QSOs↑
Click on a Call to see more Information about the Call